- Home
- Your Government
- Departments
- Building Department
- Permits & Fees
Permits & Fees
Building Permits |
Fees |
---|---|
Fence per each 100 Lineal feet |
$6.20 |
Roof and Siding | $33.00 |
Lawn Sprinkler | $207.00 |
Deck | $36.00 |
Shed | $36.00 |
Patio | $36.00 |
Water Meter | Refer to Village Water Meter Ordinance |
Fireplace | $55.00 |
Elevator | $165.00 |
Air Conditioning Units | $33.00 |
Shoring or Moving a Building | $55.00 |
Demolition | $55.00 |
Permanent Aboveground Swimming Pools | $55.00 |
Permanent In-Ground Swimming Pools | $108.00 |
Plumbing and Piping | $55.00 |
Electrical Service - Up to 200 amps | $33.00 |
Electrical Service - Temporary | $28.00 |
Electrical Service - Miscellaneous | $33.00 |
Permit fee for work not otherwise specifically listed herein but which requires a permit under the Village Building Code | 1% of the actual cost for work |
LATE filing charge for work begun without permit | $33.00 |
InspectionS |
$55.00 EACH |
Plan Review, Engineering, Legal, and Planning Fees |
COST |