- Home
- Your Government
- Departments
- Building Department
- Permits & Fees
Permits & Fees
Building Permits |
Fees |
---|---|
Driveway per square foot with a $125.00 maximum | $0.25 |
Fence (Residential) |
$20.00 |
Fence ( Commercial or Industrial) for the first 3,000 linear feet | $200.00 |
For each additional 1,00 linear feet | $100.00 |
Roof and Siding | $35.00 |
Lawn Sprinkler | $207.00 |
Deck | $40.00 |
Shed | $40.00 |
Patio | $40.00 |
Water Meter | Refer to Village Water Meter Ordinance |
Fireplace | $55.00 |
Elevator | $165.00 |
Air Conditioning Units | $35.00 |
Shoring or Moving a Building | $55.00 |
Demolition | $55.00 |
Permanent Aboveground Swimming Pools | $50.00 |
Permanent In-Ground Swimming Pools | $100.00 |
Plumbing and Piping | $55.00 |
Electrical Service - Up to 200 amps | $33.00 |
Electrical Service - Temporary | $28.00 |
Electrical Service - Miscellaneous | $33.00 |
Permit fee for work not otherwise specifically listed herein but which requires a permit under the Village Building Code (Residential) | 1% of the actual cost for work |
Permit fee for work not otherwise specifically listed herein but which requires a permit under the Village Building Code (Commercial and Industrial) | 2% of the actual cost for work |
Inspections |
$55.00 EACH |
Plan Review, Engineering, Legal, and Planning Fees |
COST |